Bead Brands Used: Perler, Top Tier
Bead Brands Used: Perler, Top Tier
Add to:
Click the colors to display alternate options
Color | Name | Brand |
---|---|---|
1218 | White | Perler |
390 | Flamingo | Perler |
145 | Black (S13) | Top Tier |
145 | Glow in the Dark Orange | Perler |
100 | Cotton Candy | Perler |
96 | Stone | Perler |
89 | Rust | Perler |
83 | Bubblegum (S19) | Top Tier |
78 | Frosted Lilac | Perler |
63 | Tall Poppy (S05) | Top Tier |
57 | Beeswax (S32) | Top Tier |
53 | Blaze Orange (S66) | Top Tier |
52 | Desert (SE12) | Top Tier |
45 | Vanilla (S67) | Top Tier |
41 | Light Pink | Perler |
40 | Cocoa | Perler |
35 | Pastel Orange (S90) | Top Tier |
28 | Cheddar | Perler |
25 | Pastel Green | Perler |
23 | Creme (S149) | Top Tier |
22 | Clear | Perler |
21 | Moon (SE1) | Top Tier |
19 | Peach | Perler |
18 | Sahara Sand (S154) | Top Tier |
17 | Buccaneer (S57) | Top Tier |
16 | Neon Pink | Perler |
15 | Rosebud Pink (S129) | Top Tier |
15 | Blush | Perler |
15 | Tomato | Perler |
15 | Mocha (S148) | Top Tier |
15 | Bark (SE15) | Top Tier |
14 | Midnight | Perler |
12 | Rose Quartz (SE7) | Top Tier |
12 | Toasted Marshmallow | Perler |
12 | Sand | Perler |
12 | Burning Sand (S02) | Top Tier |
11 | Fawn | Perler |
10 | Orange Cream | Perler |
10 | Apricot | Perler |
9 | Light Brown (S17) | Top Tier |
9 | Pistachio (S55) | Top Tier |
8 | Copper (S41) | Top Tier |
8 | Sage | Perler |
7 | Carnation Pink (S40) | Top Tier |
7 | Neon Pink (SN4) | Top Tier |
7 | Red (S34) | Top Tier |
7 | Sunkissed (S155) | Top Tier |
6 | Cranapple | Perler |
6 | Tan (S68) | Top Tier |
6 | Coral Red (S87) | Top Tier |
6 | Mandys Pink (S50) | Top Tier |
5 | Sand (S18) | Top Tier |
5 | Metallic Gold (S63) | Top Tier |
5 | Charcoal Gray (S89) | Top Tier |
5 | Sienna (S83) | Top Tier |
5 | Light Green-Gray (S114) | Top Tier |
5 | Emerald (S08) | Top Tier |
4 | Redwood (S15) | Top Tier |
4 | Salmon | Perler |
4 | Pale Skin (S93) | Top Tier |
4 | Tan | Perler |
4 | Corn (S48) | Top Tier |
4 | Mauve (SE8) | Top Tier |
4 | Honey | Perler |
4 | Dark Mauve (SE9) | Top Tier |
4 | Tangerine (S03) | Top Tier |
4 | Red | Perler |
4 | Oslo Gray (S159) | Top Tier |
4 | Bright Green | Perler |
3 | Brown | Perler |
3 | Dark Gray | Perler |
3 | Apricot (S96) | Top Tier |
3 | Clay (S82) | Top Tier |
3 | Oaktree Brown (S112) | Top Tier |
3 | Hot Coral | Perler |
3 | Seashell Beige (S108) | Top Tier |
3 | Peanut (SE13) | Top Tier |
3 | Eggplant | Perler |
3 | Bright Green (S46) | Top Tier |
3 | Slime | Perler |
3 | Sour Apple | Perler |
3 | Pinetree Green (S118) | Top Tier |
3 | Mona Lisa (S35) | Top Tier |
2 | Deep Chestnut (S84) | Top Tier |
2 | Brown (S16) | Top Tier |
2 | Forest Green (S151) | Top Tier |
2 | Shamrock | Perler |
2 | Brunswick Green (S91) | Top Tier |
2 | Spring Sun (S51) | Top Tier |
2 | Khaki (S113) | Top Tier |
2 | Sea Mist (S31) | Top Tier |
2 | Tangerine | Perler |
2 | Fuchsia | Perler |
2 | Mulberry Wood (S49) | Top Tier |
2 | Deer (S81) | Top Tier |
2 | Purple (S22) | Top Tier |
2 | Marine (S144) | Top Tier |
2 | Dandelion (S92) | Top Tier |
2 | Beige (S109) | Top Tier |
2 | Olive | Perler |
1 | Red Wine (S85) | Top Tier |
1 | Old Pink (S36) | Top Tier |
1 | Raspberry | Perler |
1 | Dark Green | Perler |
1 | Jade Green (S71) | Top Tier |
1 | Dark Gray (S43) | Top Tier |
1 | Pepper (S158) | Top Tier |
1 | Warm Blush (S94) | Top Tier |
1 | Lavender (S60) | Top Tier |
1 | Blueberry Creme | Perler |
1 | Amethyst (S134) | Top Tier |
1 | Robins Egg | Perler |
1 | Orchid | Perler |
1 | Magenta | Perler |
1 | Candy Violet (S131) | Top Tier |
1 | Plum | Perler |
1 | Purple | Perler |
1 | Hot Pink (S25) | Top Tier |
1 | Neon Orange (SN1) | Top Tier |
1 | Marigold (S47) | Top Tier |
1 | Burgundy (S38) | Top Tier |
1 | Salmon (S95) | Top Tier |
1 | Papaya (S97) | Top Tier |
1 | Dark Blue | Perler |
1 | Yellow Orange (S39) | Top Tier |
1 | Orange (S04) | Top Tier |
1 | Creme | Perler |
1 | Cherry | Perler |
1 | Neon Green (SN2) | Top Tier |
1 | Dark Algae (S70) | Top Tier |
1 | Dark Olive (S80) | Top Tier |
1 | Pastel Green (S21) | Top Tier |
1 | Celadon Green (S121) | Top Tier |
1 | Light Brown | Perler |
1 | Maverick (S33) | Top Tier |
1 | Mossy Green (S115) | Top Tier |
1 | Marshmallow Rose (S127) | Top Tier |
This app does not allow file downloads while using its in-app browser.
Please open this page in an external web browser, such as Safari or Google Chrome to download the file.
This action is permanent and cannot be undone. Any replies to the selected comment will also be deleted.
This action is permanent and cannot be undone.
The Color Matching Algorithm determines which bead colors to use for your pattern.
Each algorithm looks at the colors and calculates the best match in a unique way. So, if you try different algorithms, you might get different results for your converted colors.
"DeltaE (2000)" is the default, and often most accurate algorithm. But play around to see what works best for your pattern!
Your Safe Search preferences have flagged this pattern as containing potentially inappropriate content.
Update your Safe Search preferences in your account settings to view this pattern.
Log In or Sign Up to comment on this pattern.