
Bead Brands Used: Hama, Top Tier, Perler
Bead Brands Used: Hama, Top Tier, Perler
Add to:
Click the colors to display alternate options
Color | Name | Brand |
---|---|---|
405 | Black (H18) | Hama |
303 | Dark Green (H28) | Hama |
278 | Brunswick Green (S91) | Top Tier |
273 | Brown (H12) | Hama |
214 | Forest | Perler |
213 | Nougat (H76) | Hama |
174 | Pastel Green (H47) | Hama |
148 | Forest Green (S151) | Top Tier |
136 | Marigold (S47) | Top Tier |
126 | Reddish Brown (H20) | Hama |
121 | Dark Red (H22) | Hama |
114 | Metallic Gold (S63) | Top Tier |
108 | Chocolate (SE17) | Top Tier |
107 | Light Brown | Perler |
104 | Eucalyptus (S122) | Top Tier |
100 | Snake Green (S125) | Top Tier |
99 | Medium Turquoise (S45) | Top Tier |
98 | Burgundy (H30) | Hama |
94 | Green (S20) | Top Tier |
90 | Evergreen | Perler |
89 | Honey | Perler |
84 | Green Tea (S62) | Top Tier |
78 | Dark Spruce | Perler |
76 | Green (H10) | Hama |
70 | Transparent Green (H16) | Hama |
67 | Cocoa | Perler |
66 | Celadon Green (S121) | Top Tier |
61 | Neon Green | Perler |
61 | Dandelion (S92) | Top Tier |
58 | Oaktree Brown (S112) | Top Tier |
57 | Rich Butter | Perler |
56 | Translucent Brown (H25) | Hama |
55 | Dark Grey (H71) | Hama |
54 | Shamrock | Perler |
53 | Light Green (H11) | Hama |
53 | Black (S13) | Top Tier |
52 | Copper (S41) | Top Tier |
50 | Light Brown (H21) | Hama |
48 | Corn (S48) | Top Tier |
46 | Parrot Green | Perler |
45 | Petrol Blue (S105) | Top Tier |
43 | Emerald (S08) | Top Tier |
43 | Bark (SE15) | Top Tier |
43 | Gold | Perler |
41 | Lagoon | Perler |
41 | Jade Green (S71) | Top Tier |
41 | Pastel Orange (S90) | Top Tier |
40 | Dark Eucalyptus (S126) | Top Tier |
39 | Transparent Yellow (H14) | Hama |
37 | Dark Green (S09) | Top Tier |
36 | Butterscotch | Perler |
35 | Bronze (H63) | Hama |
35 | Orange (H04) | Hama |
33 | Pool Table Felt (S124) | Top Tier |
33 | Petrol Blue (H83) | Hama |
32 | Olive | Perler |
29 | Brown (S16) | Top Tier |
29 | Picasso (S52) | Top Tier |
28 | Sea Blue (S76) | Top Tier |
28 | Pond Blue (S107) | Top Tier |
28 | Oslo Gray (S159) | Top Tier |
28 | Khaki (S113) | Top Tier |
28 | Sienna (S83) | Top Tier |
28 | Cheddar | Perler |
27 | Dark Green | Perler |
27 | Teal | Perler |
27 | Rust | Perler |
27 | Grey (H17) | Hama |
25 | Creme (S149) | Top Tier |
24 | Charcoal Gray (S89) | Top Tier |
23 | Goldenrod (S86) | Top Tier |
23 | Tangerine (S03) | Top Tier |
21 | Sage Green (S117) | Top Tier |
21 | Sour Apple | Perler |
21 | Brown | Perler |
21 | Mossy Green (S115) | Top Tier |
20 | Dark Gray (S43) | Top Tier |
20 | Toffee (SE14) | Top Tier |
19 | Deer (S81) | Top Tier |
18 | Turquoise (H31) | Hama |
18 | Midnight | Perler |
18 | Sage | Perler |
18 | Clay (S82) | Top Tier |
18 | Gold (H61) | Hama |
18 | Desert (SE12) | Top Tier |
17 | Spearmint (S147) | Top Tier |
17 | Seashell Beige (S108) | Top Tier |
17 | Stone | Perler |
17 | Red (H05) | Hama |
16 | Pinetree Green (S118) | Top Tier |
16 | Marine (S144) | Top Tier |
16 | Slate Blue | Perler |
16 | Sherbet | Perler |
15 | Caribbean Sea | Perler |
14 | Steel Blue (S73) | Top Tier |
14 | Lagoon (S100) | Top Tier |
14 | Cream (H02) | Hama |
14 | Silver (H62) | Hama |
14 | Tan (S68) | Top Tier |
14 | Light Blue (S54) | Top Tier |
13 | Wedgewood Blue (S106) | Top Tier |
13 | Charcoal | Perler |
13 | Pepper (S158) | Top Tier |
13 | Papaya (S97) | Top Tier |
13 | Beige (H27) | Hama |
13 | Teddybear Brown (H60) | Hama |
12 | Fawn | Perler |
12 | Deep Water (S104) | Top Tier |
12 | Gray (S07) | Top Tier |
12 | Tall Poppy (S05) | Top Tier |
12 | Spring Sun (S51) | Top Tier |
11 | Pastel Ice Blue (H97) | Hama |
11 | Frosty Blue (S119) | Top Tier |
11 | Neon Orange (H38) | Hama |
11 | Earth Green (S116) | Top Tier |
11 | Peacock | Perler |
11 | Pastel Yellow | Perler |
10 | Caffe Latte (S111) | Top Tier |
10 | Beeswax (S32) | Top Tier |
9 | Neon Green (SN2) | Top Tier |
9 | Fluorescent Green (H42) | Hama |
9 | Pastel Green | Perler |
9 | Pistachio (S55) | Top Tier |
9 | Light Green | Perler |
9 | Gingerbread | Perler |
9 | Light Green-Gray (S114) | Top Tier |
9 | Silver (S42) | Top Tier |
9 | Dark Steel Blue (S75) | Top Tier |
8 | Blue-Green (S37) | Top Tier |
8 | Beige (S109) | Top Tier |
8 | Yellow Orange (S39) | Top Tier |
8 | Sunkissed (S155) | Top Tier |
8 | Sahara Sand (S154) | Top Tier |
8 | Sand | Perler |
7 | Bright Green | Perler |
7 | Black | Perler |
7 | Mocha (S148) | Top Tier |
7 | Creme | Perler |
7 | Mist | Perler |
7 | Cloudy White (H77) | Hama |
7 | Light Grey | Perler |
7 | Waterfall (S99) | Top Tier |
7 | Pastel Yellow (S29) | Top Tier |
7 | Beach Beige (S110) | Top Tier |
7 | Clear Blue | Perler |
7 | Yellow (S27) | Top Tier |
7 | Pewter | Perler |
6 | Light Sea Blue (S72) | Top Tier |
6 | Dark Algae (S70) | Top Tier |
6 | Buccaneer (S57) | Top Tier |
6 | Azure (H49) | Hama |
6 | Pale Yellow (S145) | Top Tier |
6 | Caribbean Blue (S103) | Top Tier |
5 | Mint | Perler |
5 | Mine Shaft (S69) | Top Tier |
5 | Slime | Perler |
5 | Dark Olive (S80) | Top Tier |
5 | Dark Gray | Perler |
5 | Shadow Green (S30) | Top Tier |
5 | Neon Orange (SN1) | Top Tier |
5 | Key Lemon Pie (S61) | Top Tier |
5 | Tan (H75) | Hama |
5 | Cobalt | Perler |
5 | Turquoise | Perler |
4 | Tide (SE4) | Top Tier |
4 | Dark Mauve (SE9) | Top Tier |
4 | Mulberry | Perler |
4 | Polar Mint (S120) | Top Tier |
4 | Aquamarine (SE5) | Top Tier |
4 | Pastel Mint (H98) | Hama |
4 | Olive Green (H84) | Hama |
4 | Fern | Perler |
4 | Denim | Perler |
4 | Orange (S04) | Top Tier |
4 | Peanut (SE13) | Top Tier |
4 | Sandstorm (S14) | Top Tier |
4 | Turquoise (S53) | Top Tier |
4 | Steel Gray (S156) | Top Tier |
4 | Yellow | Perler |
4 | Pale Skin (S93) | Top Tier |
3 | Toothpaste | Perler |
3 | Sky | Perler |
3 | Sea Mist (S31) | Top Tier |
3 | Baby Blue (S10) | Top Tier |
3 | Apricot | Perler |
3 | Tomato | Perler |
3 | Clear | Perler |
3 | Iron Gray (S157) | Top Tier |
3 | Pearl (H64) | Hama |
3 | Himalaya Blue (S98) | Top Tier |
3 | Orange | Perler |
3 | Tangerine | Perler |
3 | Moon (SE1) | Top Tier |
2 | Ghost White (S77) | Top Tier |
2 | Robins Egg | Perler |
2 | Purple (S22) | Top Tier |
2 | Purple | Perler |
2 | Eggplant | Perler |
2 | Grey | Perler |
2 | Light Brown (S17) | Top Tier |
2 | True Blue (S24) | Top Tier |
2 | Redwood (S15) | Top Tier |
2 | Yellow (H03) | Hama |
2 | Tan | Perler |
2 | White (S01) | Top Tier |
2 | Neon Yellow (SN3) | Top Tier |
2 | Lavender (S60) | Top Tier |
2 | Light Grey (H70) | Hama |
2 | Azure (S74) | Top Tier |
2 | Dark Blue (S11) | Top Tier |
1 | Twilight Plum | Perler |
1 | Rose Quartz (SE7) | Top Tier |
1 | Kiwi Lime | Perler |
1 | Neon Green (H37) | Hama |
1 | Clover Field (S123) | Top Tier |
1 | Black Rock (S64) | Top Tier |
1 | Neon Orange | Perler |
1 | Bloodrose Red (S146) | Top Tier |
1 | Red (S34) | Top Tier |
1 | Vanilla (S67) | Top Tier |
1 | Light Gray (S79) | Top Tier |
1 | Blueberry Creme | Perler |
1 | Pastel Blue | Perler |
1 | Neon Red (H35) | Hama |
1 | Apricot (H79) | Hama |
1 | Ash Gray (S78) | Top Tier |
1 | Glow in the Dark Red (H56) | Hama |
1 | Pastel Yellow (H43) | Hama |
1 | Fluorescent Yellow (H39) | Hama |
1 | Toasted Marshmallow | Perler |
1 | Thistle | Perler |
1 | Pale Lilac (S153) | Top Tier |
1 | Mona Lisa (S35) | Top Tier |
This app does not allow file downloads while using its in-app browser.
Please open this page in an external web browser, such as Safari or Google Chrome to download the file.
This action is permanent and cannot be undone. Any replies to the selected comment will also be deleted.
This action is permanent and cannot be undone.
The Color Matching Algorithm determines which bead colors to use for your pattern.
Each algorithm looks at the colors and calculates the best match in a unique way. So, if you try different algorithms, you might get different results for your converted colors.
"DeltaE (2000)" is the default, and often most accurate algorithm. But play around to see what works best for your pattern!
Log In or Sign Up to comment on this pattern.